|
Boundaries |
||
| File Name | Description | Download |
| census2000tracts_poly.shp (Polygon) | This data layer is a polygon coverage depicting the census tracts within Massachusetts. | Metadata Shapefile |
| SCHOOLDISTELEM_POLY.shp (Polygon) | This data layer is a polygon coverage depicting elementary school districts for Massachusetts public schools. | Metadata Shapefile |
| COUNTIES_POLY.shp (Polygon) | This data layer is a polygon coverage depicting the counties within Massachusetts. | Metadata Shapefile |
| State_Boundaries.shp (Polygon) | This data layer is a polygon coverage depicting the states bordering Massachusetts. | Metadata Shapefile |
| Major_Cities.shp (Point) | This data layer is a point coverage showing cities with populations of 25,000 and above in Massachusetts. | Metadata Shapefile |
|
Education |
||
| File Name | Description | Download |
| Education_Linguistic_Data.shp (Polygon) | This data layer is a polygon coverage of Massachusetts representing Education Opportunity with associated tabular data based on census tract geography. | Metadata Shapefile |
| Districts_with_scores.shp (Polygon) | This data layer is a polygon coverage of Massachusetts representing Education Opportunity with associated tabular data based on zip code geography. | Metadata Shapefile |
|
Economic Opportunity |
||
| File Name | Description | Download |
| Economic__Mobility_Opportunity.shp (Polygon) | This data layer is a polygon coverage of Massachusetts representing Economic Opportunity with associated tabular data based on census tract geography. | Metadata Shapefile |
| Zip_Employment_data.shp (Polygon) | This data layer is polygon coverage representing Massachusetts zip codes with associated tabular data on jobs and businesses in the years 2000 and 2005. | Metadata Shapefile |
|
Housing and Neighborhood Opportunity |
||
| File Name | Description | Download |
| Neighborhood__Housing__Opportunity.shp (Polygon) | This data layer is a polygon coverage of Massachusetts representing Housing and Neighborhood Quality Opportunity with associated tabular data based on census tract geography. | Metadata Shapefile |
| Crime_per_capita_by_town.shp (Polygon) | This data layer is a polygon coverage representing Massachusetts towns with associated tabular data on aggregate crime statistics per town in the year 2005. | Metadata Shapefile |
| toxic_release_sites.shp (Polygon) | This data layer is a point coverage representing toxic release sites in Massachusetts with associated tabular data. | Metadata Shapefile |
|
Comprehensive Opportunity |
||
| File Name | Description | Download |
| Comprehensive_opportunity.shp (Polygon) | This data layer is a polygon coverage of Massachusetts representing Comprehensive Opportunity based on education, economic and housing and neighborhood quality indicators with associated tabular data based on census tract geography. | Metadata Shapefile |